The renter’s liability for damage to the rented vehicle may be limited, provided that the Traffic Code is not violated, damages to the underside of the car and the wheels are not covered.
CDW per day | Fahrzeuggruppen | EXCESS |
11 € | A, AA, B | 550 € |
15 € | ΑΑ1, ΒΒ, BA, C | 750 € |
15 € | CA, DW, DWA | 850 € |
21 € | BJ, DJ, DT, CH, D, SG, SA, S, SV | 1.500 € |
21 € | FV, FA, ID, IA XF | 1.800 € |
25 € | XV, XD | 2.500 € |
SCDW pro Tag | Fahrzeuggruppen | EXCESS |
7 € | A, AA, B | 350 € |
9 € | ΑΑ1, ΒΒ, BA, C | 550 € |
9 € | CA, DW, DWA | 650 € |
15 € | BJ, DJ, DT, CH, D, SG, SA, S, SV | 900 € |
20 € | FV, FA, ID, IA XF | 1.400 € |
30 € | XV, XD | 2.000 € |
The renter can limit his liability even further (SCDW) to the minimum charge by paying additional as below
The renter can limit his/her liability even further (M-CDW) to the minimum charge by paying extra as follows
M-CDW per day | Fahrzeuggruppen |
8 € | ALL GROUPS |
FDW pro Tag | Fahrzeuggruppen | Απαλλαγή |
18 € | A, AA, B | 150 € |
23 € | ΑΑ1, ΒΒ, BA, C | 350 € |
23 € | CA, DW, DWA | 450 € |
35 € | BJ, DJ, DT, CH, D, SG, SA, S, SV | 550 € |
40 € | FV, FA, ID, IA XF | 750 € |
50 € | XV, XD | 1.250 € |
The renter can limit his liability even further (FDW) to the minimum charge by paying additional as below
The renter can limit his liability even further (SC) to the minimum charge by paying in addition as below
SC per day | Fahrzeuggruppen | Απαλλαγή |
29 € | A, AA, B | 0 € |
37 € | ΑΑ1, ΒΒ, BA, C | 0 € |
37 € | CA, DW, DWA | 0 € |
57 € | BJ, DJ, DT, CH, D, SG, SA, S, SV | 0 € |
60 € | FV, FA, ID, IA XF | 0 € |
65 € | XV, XD | 0 € |
TP per day | Fahrzeuggruppen |
6 € | A, AA, B |
9 € | ΑΑ1, ΒΒ, BA, C |
9 € | CA, DW, DWA |
15 € | BJ, DJ, DT, CH, D, SG, SA, S, SV |
20 € | FV, FA, ID, IA XF |
40 € | XV, XD |